Impor Data Karyawan dalam Jumlah Besar (Indonesia)
Artikel ini adalah panduan mengenai apa saja yang harus Anda diisi pada template untuk impor data karyawan
KEY IDENTIFIERS (Mohon diperhatikan secara seksama isi dari tiap bagian yang ada) |
||
Nama Bagan | Format |
Catatan |
Employee ID |
Alphanumeric |
WAJIB DIISI
|
Active |
Yes, No |
Pilih NO jika karyawan sudah resign/inactive Data karyawan yang tidak aktif akan disimpan oleh ZipHR tanpa biaya apapun |
Name |
Alphanumeric |
WAJIB DIISI |
Middle Name |
Alphanumeric |
Tidak wajib |
Surname |
Alphanumeric |
Tidak wajib |
Alias |
Alphanumeric |
Nama panggilan, tidak wajib |
Mobile |
country code + number |
WAJIB DIISI Nomor ponsel atau email perusahaan diperlukan sebagai pengenal utama untuk akses sistem dan tujuan keamanan.
Jika kedua informasi tersebut tidak diberikan pada saat penambahan karyawan baru, ZipHR akan membuat email sementara untuk karyawan tersebut hingga email atau ponsel karyawan yang sebenarnya dimasukkan. |
Company Email |
name@mail.com |
|
PERSONAL INFO | ||
Gender | List | Male, Female |
Date of Birth | YYYY/MM/DD | |
Marital status (3) | List | Married, Single, Divorced |
Nationality | List | Indonesia, Malaysia, America, Philippine,... |
Personal Email | name@gmail.com | |
Home Phone | 11 digits | |
Tablet Check-In Code | Integer | |
Address Line 1 | Text | |
Address Line 2 | Text | |
City/Town | Text | |
State/Province | Text | |
Zip Code | Integer | |
Identification document | List | Pendukung data identifikasi |
Identification Number | 16 chars | |
Identification Issue Date | YYYY/MM/DD | |
Identification Expiry Date | YYYY/MM/DD | |
Religion | List | Daftar tetap, tidak dapat disesuaikan |
Dependent full name | Text |
Rincian tanggungan karyawan. Jika tidak ada, biarkan kosong. |
ID Number | Text | |
Relationship | List | |
Birth Place | Text | |
Blood Type | Text | |
Marital Status | List | |
Emergency Contact Name | Text | Rincian kontak darurat karyawan |
Emergency Contact Surname | Text | |
Emergency Contact Relationship | Text | |
Emergency Contact Phone Number | Text | |
Notes | Text | Komentar/notes terhadap karyawan |
EMPLOYMENT INFO | ||
Employment Type | List |
Daftar tetap, tidak dapat disesuaikan |
Office Phone | kode negara + nomor | |
Position | List |
Daftar item dapat dibuat sebelumnya di >>My Teams >Team Organization
Jika item belum dibuat, impor akan OTOMATIS MENCIPTAKAN item ke pengaturan Organisasi Tim Anda. |
Department | List | |
Branch | List | |
Groups | List | |
Subsidiary | List | |
Cost Center | List | |
Hire Date | YYYY/MM/DD | Critical to calculate leave balances and payroll |
Contract Expiry Date | YYYY/MM/DD | If applicable |
Probation Period (Days) | Integer | Specified policies are deactivated if in Probation Period |
Notice Period (Days) | Integer | If applicable |
Termination Date | YYYY/MM/DD | |
Leave Policy Start Date | YYYY/MM/DD | Date upon which leave balances were migrated to ZipHR |
ACCESS | ||
User Rights | List | User Rights are customizable per each modules settings. |
My Team |
Active, Inactive |
Active determines the module an employee can have access to. This also determines the number of active users the system should billed for each module.
If you avail all our core modules, then it should be mark as "Active" so they will be able to see their schedules and payslip in the app.
Inactive will restrict employees to have access on a certain module. |
Calendar | ||
Payroll | ||
Performance | ||
Expenses | ||
Benefits | ||
Invoices | ||
Tasks |
||
Recruitment | ||
ATTENDANCE | ||
Check-In Required | Checkbox | Is employee required to record attendance? |
Activate Mobile Check-In | Checkbox | Can employee checkin via ZipHR mobile app? |
Activate Remote Check-In | Checkbox | Can employee checkin from a remote location? |
Enable Geo-Tracking | Checkbox | Do you track the employee's movements during the work day? |
Geo-Tracking Distance | Integer | Track employee every time they move more than X meters |
Check-In Required For Break | Checkbox | Is employee required to record break times? |
Fixed Break Time | Checkbox | Is the employee's break time flexible? |
Tardy Grace Override | Time | Does the employee enjoy a greater tardy grace than others? |
Activate Web Bundy | Checkbox | Do you allow employee to checkin via the web app? |
Follow Holiday Rules | Checkbox | Are Holiday Rules automatically applied? |
Check-in Tardy Grace Only | Checkbox |
Tardy Grace only applied to check-in and NOT check-out |
Event Template | Text |
Customizable in Calendar > More Options > Settings > Event Templates Make sure to input the exact Event Template name created in the app in this field. |
Event Template Start Date | YYYY/MM/DD | |
PAYROLL | ||
Basic Wage | Decimal | Critical to calculate payroll |
Wage Period | List | Is the Basic Wage a Monthly, Daily or Hourly rate? |
Minimum Wage Employee | Checkbox | If Yes, Min Wage will auto set as Basic Wage |
Minimum Wage Multiplier | Percent | |
Wages Tax Exempt | Checkbox | If employee is MWE, his Wages should be tax exempt |
Work Days/Week | Integer (1-7) | |
Expected Working Hours Per Day | Time (0:00-24:00) | |
Batch Cycle | List | Payroll Batch in which you issue payroll |
Wage Type | List | Gross, Gross-up or Nett wage payments |
Monthly Wage Basis | List | Average number of working days per month |
Fixed Monthly Days | Integer | Fixed number of working days per month (if not EEMR) |
BPJS Kesehatan | Checkbox | Activate contributions |
Jaminan Hari Tua (JHT) | ||
Jaminan Pensiun (JP) | ||
Jaminan Kecelakaan Kerja (JKK) | ||
Jaminan Kematian (JKM) | ||
Payment Method | List | Is Electronic, Cash, Cheque? |
Bank Account Holder Name | Text | |
Bank Account Number | Integer | |
Tax Start Date | YYYY/MM/DD | First day employed in current year |
Tax Code | Text and numbers | Tax Code based on type of work |
Fixed Tax Rate | 0-100 | If employee is taxed at a fixed rate |
Tax Group (PTKP) | Text | Tax group based on marital status and dependants |
Bank Name | Text | |
NPWP | Integer (15 chars) | |
BPJS Labour Number | Integer | |
BPJS Kesehatan Number | Integer |
Komentar
0 komentar
Harap masuk untuk memberikan komentar.